VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,355,350,358 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,548.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,110,218.5 GB  582,281,641
2 Iran (ISLAMIC Republic Of)  98,477,797.1 GB  5,310,324,420
3 Russian Federation  87,354,536.3 GB  1,387,247,206
4 Japan  66,697,406.5 GB  690,227,551
5 United States  52,194,914.6 GB  1,078,287,954
6 Taiwan  49,993,430.6 GB  787,070,446
7 France  45,906,306.1 GB  586,550,288
8 Indonesia  37,880,338.6 GB  884,228,182
9 India  35,440,561.1 GB  765,224,278
10 China  29,424,944.7 GB  770,367,713
11 Viet Nam  28,979,435.6 GB  494,023,873
12 Thailand  19,208,982.0 GB  343,215,529
13 United Arab Emirates  15,498,586.9 GB  515,805,986
14 Hong Kong  14,531,044.5 GB  235,393,937
15 Philippines  12,749,037.0 GB  314,205,239
16 Myanmar  12,744,692.2 GB  223,889,504
17 Malaysia  11,719,120.8 GB  139,024,752
18 Turkmenistan  11,386,021.3 GB  153,573,856
19 Bangladesh  9,451,152.8 GB  386,928,883
20 Ukraine  9,270,833.3 GB  529,954,098
21 Canada  7,972,701.5 GB  81,648,337
22 Saudi Arabia  7,835,991.2 GB  107,445,574
23 Germany  7,764,381.3 GB  239,280,228
24 Turkey  6,638,248.4 GB  97,585,064
25 Singapore  6,598,707.9 GB  378,794,844
26 Iraq  5,631,453.0 GB  224,137,971
27 Australia  5,477,562.9 GB  111,918,848
28 Brazil  5,180,207.1 GB  1,363,011,049
29 United Kingdom  5,152,742.6 GB  125,761,744
30 Lao People's Democratic Republic  4,411,844.8 GB  72,848,829
31 Pakistan  4,292,831.7 GB  103,888,378
32 Nigeria  3,592,774.7 GB  431,097,392
33 Cambodia  3,145,311.1 GB  91,865,198
34 Kenya  3,045,187.4 GB  182,742,475
35 Mexico  2,435,538.0 GB  43,388,677
36 Argentina  2,009,073.1 GB  27,970,472
37 Oman  1,977,847.0 GB  36,037,716
38 Spain  1,924,410.4 GB  20,726,277
39 Netherlands  1,891,555.3 GB  49,825,082
40 Armenia  1,451,811.4 GB  4,860,709
41 Egypt  1,344,082.3 GB  37,385,131
42 Qatar  1,326,716.6 GB  18,751,947
43 Algeria  1,321,969.3 GB  36,667,102
44 Nepal  1,320,256.5 GB  19,606,797
45 Syrian Arab Republic  1,276,346.4 GB  234,829,037
46 Jordan  1,266,982.8 GB  25,235,024
47 Italy  1,210,213.2 GB  14,729,324
48 Somalia  1,115,659.6 GB  50,549,142
49 New Zealand  1,114,513.6 GB  14,856,939
50 Kyrgyzstan  1,110,153.9 GB  12,472,021
51 Macau  1,042,733.0 GB  18,940,555
52 Sudan  1,033,785.5 GB  38,955,864
53 Kazakhstan  1,021,511.2 GB  14,922,780
54 Colombia  1,010,734.5 GB  19,479,496
55 Sweden  989,686.6 GB  17,062,166
56 Ghana  932,686.2 GB  54,924,211
57 Austria  923,496.3 GB  14,506,188
58 Venezuela  838,899.9 GB  25,587,725
59 Chile  810,106.4 GB  14,023,056
60 Belarus  804,186.9 GB  21,422,334
61 Romania  777,576.0 GB  13,375,859
62 Peru  759,920.2 GB  10,507,741
63 Ethiopia  744,365.2 GB  38,710,132
64 Mongolia  692,032.7 GB  11,276,724
65 Cote D'ivoire  677,339.4 GB  9,483,046
66 Libyan Arab Jamahiriya  670,497.0 GB  18,950,478
67 Kuwait  663,616.1 GB  10,241,212
68 Morocco  645,699.9 GB  25,176,652
69 Poland  625,901.2 GB  8,742,344
70 Azerbaijan  594,529.1 GB  10,524,135
71 Latvia  586,117.2 GB  3,000,984
72 Yemen  570,388.9 GB  19,441,536
73 Ecuador  562,601.5 GB  53,515,621
74 Norway  541,757.7 GB  4,672,225
75 Switzerland  511,639.2 GB  35,141,704
76 Palestinian Territory Occupied  497,807.1 GB  12,362,760
77 Belgium  467,035.5 GB  6,237,419
78 South Africa  457,235.3 GB  16,908,694
79 Finland  432,779.8 GB  3,885,210
80 Tanzania United Republic of  417,415.5 GB  10,582,382
81 Israel  397,055.8 GB  8,985,239
82 Afghanistan  396,545.3 GB  14,746,630
83 Uganda  370,907.7 GB  18,860,771
84 Portugal  363,427.2 GB  5,678,107
85 Denmark  329,272.1 GB  3,001,551
86 Lithuania  318,054.1 GB  4,040,777
87 Hungary  315,471.1 GB  4,813,618
88 Czech Republic  313,838.9 GB  4,896,340
89 Georgia  291,314.4 GB  3,512,627
90 Guinea  281,150.9 GB  8,574,443
91 Gabon  262,399.8 GB  2,700,704
92 Greece  261,026.4 GB  3,724,414
93 Sri Lanka  250,939.6 GB  6,442,559
94 Bahrain  224,018.7 GB  3,609,333
95 Tunisia  216,075.3 GB  6,042,225
96 Brunei Darussalam  210,619.7 GB  1,597,073
97 Bulgaria  209,658.8 GB  4,104,224
98 Dominican Republic  207,813.0 GB  6,839,186
99 Lebanon  202,150.3 GB  9,001,330
100 Guatemala  201,411.5 GB  4,364,167
101 Uzbekistan  200,647.5 GB  3,972,994
102 Serbia  196,622.3 GB  3,530,491
103 Panama  181,742.5 GB  4,935,661
104 Bolivia  180,422.4 GB  3,183,357
105 Djibouti  162,404.6 GB  4,237,987
106 Paraguay  154,047.9 GB  2,057,510
107 Ireland  135,095.5 GB  1,872,523
108 Slovenia  132,278.0 GB  1,544,087
109 Croatia (LOCAL Name: Hrvatska)  113,622.5 GB  1,124,674
110 Costa Rica  113,309.7 GB  1,688,835
111 Slovakia (SLOVAK Republic)  109,462.1 GB  1,228,115
112 Moldova Republic of  106,042.2 GB  2,668,481
113 Albania  103,207.7 GB  2,333,668
114 Cuba  102,757.4 GB  2,662,689
115 Bosnia and Herzegowina  102,721.7 GB  933,071
116 Mauritius  98,483.3 GB  1,312,617
117 Jamaica  90,549.8 GB  2,062,744
118 Bhutan  81,044.8 GB  1,678,531
119 Estonia  80,156.7 GB  1,047,078
120 Uruguay  75,962.9 GB  1,113,990
121 Luxembourg  60,625.6 GB  1,317,871
122 Honduras  60,035.0 GB  1,392,131
123 Benin  59,694.5 GB  6,869,371
124 Antigua and Barbuda  58,146.4 GB  1,621,106
125 Cyprus  54,820.0 GB  5,255,992
126 Togo  53,800.8 GB  1,411,736
127 Maldives  51,766.2 GB  902,086
128 Senegal  51,017.3 GB  1,936,186
129 Guam  50,373.5 GB  978,769
130 Northern Mariana Islands  42,792.3 GB  267,600
131 Macedonia  41,856.8 GB  652,925
132 Trinidad and Tobago  41,653.5 GB  637,030
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,703.3 GB  1,258,252
135 Cameroon  36,379.2 GB  3,195,428
136 Timor-leste  33,908.7 GB  736,116
137 Mozambique  33,239.4 GB  2,380,027
138 El Salvador  32,800.8 GB  869,563
139 Fiji  29,619.6 GB  815,158
140 Barbados  28,587.4 GB  343,195
141 Madagascar  28,505.6 GB  750,086
142 Nicaragua  26,967.7 GB  520,170
143 Malta  26,543.8 GB  501,570
144 Namibia  25,293.0 GB  750,249
145 Iceland  24,790.1 GB  748,703
146 Tajikistan  24,777.0 GB  1,196,785
147 Puerto Rico  24,078.8 GB  640,279
148 Palau  23,898.6 GB  182,582
149 Reunion  23,228.7 GB  93,366
150 Seychelles  22,062.3 GB  3,412,665
151 Chad  21,490.7 GB  4,514,053
152 Congo The Democratic Republic of The  21,187.4 GB  1,441,572
153 Angola  20,467.0 GB  725,879
154 Mali  18,230.3 GB  1,058,705
155 Burkina Faso  18,048.5 GB  1,559,951
156 Montenegro  17,672.9 GB  370,414
157 Bahamas  17,534.0 GB  345,335
158 Mauritania  17,487.4 GB  528,815
159 Zambia  16,193.0 GB  653,143
160 Zimbabwe  15,912.9 GB  2,280,368
161 Saint Lucia  14,922.3 GB  180,491
162 Guyana  13,868.0 GB  298,700
163 Malawi  13,168.1 GB  188,661
164 Papua New Guinea  12,558.3 GB  192,436
165 Suriname  11,145.3 GB  309,680
166 Samoa  9,835.4 GB  20,938
167 New Caledonia  9,675.0 GB  127,515
168 Haiti  9,185.1 GB  386,931
169 Belize  8,808.2 GB  514,713
170 French Polynesia  8,787.8 GB  185,210
171 Gambia  8,467.7 GB  3,636,253
172 Aruba  8,364.8 GB  92,182
173 Botswana  8,244.8 GB  190,129
174 Saint Vincent and The Grenadines  7,828.5 GB  98,687
175 Curacao  6,852.7 GB  131,948
176 Liberia  6,551.1 GB  551,021
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,151.3 GB  335,403
179 Dominica  5,274.0 GB  293,733
180 Martinique  5,215.5 GB  74,661
181 Vanuatu  5,161.2 GB  274,622
182 Equatorial Guinea  5,137.1 GB  315,422
183 Congo  4,494.3 GB  122,756
184 Grenada  3,864.9 GB  86,865
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.0 GB  42,773
189 Comoros  2,943.7 GB  51,460
190 Andorra  2,899.1 GB  71,903
191 Sierra Leone  2,878.8 GB  110,584
192 Cape Verde  2,700.8 GB  125,950
193 Cayman Islands  2,528.3 GB  57,105
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.7 GB  84,823
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.3 GB  50,888
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,954.8 GB  195,137
200 Niger  1,949.9 GB  141,633
201 Solomon Islands  1,789.5 GB  74,739
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,087
205 Turks and Caicos Islands  1,180.8 GB  24,559
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.1 GB  33,458
208 Saint Kitts and Nevis  966.4 GB  13,856
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,727
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,286
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4