Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21355340038 2026/04/23 9:58:48 (0 mins ago) In-use 0 mins France Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21355340037 2026/04/23 9:58:30 (0 mins ago) 9:58:53 0 mins India Korea Republic of 111.171.x.x OpenVPN 0.27 MB
VPN-21355340036 2026/04/23 9:57:27 (0 mins ago) 9:58:23 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN 0.86 MB
VPN-21355340035 2026/04/23 9:57:02 (0 mins ago) 9:57:21 0 mins Switzerland Korea Republic of 221.164.x.x OpenVPN 0.41 MB
VPN-21355340034 2026/04/23 9:56:59 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21355340033 2026/04/23 9:56:56 (0 mins ago) In-use 0 mins Taiwan Japan 182.50.x.x OpenVPN In-use
VPN-21355340032 2026/04/23 9:56:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21355340031 2026/04/23 9:56:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355340030 2026/04/23 9:56:44 (1 mins ago) In-use 1 mins Togo Japan 112.69.x.x OpenVPN In-use
VPN-21355340029 2026/04/23 9:56:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355340028 2026/04/23 9:56:42 (1 mins ago) In-use 1 mins Nigeria Japan 42.124.x.x OpenVPN In-use
VPN-21355340027 2026/04/23 9:56:42 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21355340026 2026/04/23 9:56:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355340025 2026/04/23 9:56:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355340024 2026/04/23 9:56:39 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355340023 2026/04/23 9:56:39 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355340022 2026/04/23 9:56:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355340021 2026/04/23 9:56:39 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21355340020 2026/04/23 9:56:38 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21355340019 2026/04/23 9:56:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355340018 2026/04/23 9:56:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355340017 2026/04/23 9:56:37 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355340016 2026/04/23 9:56:37 (1 mins ago) In-use 1 mins France Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21355340015 2026/04/23 9:56:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355340014 2026/04/23 9:56:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.2.x.x OpenVPN In-use
VPN-21355340013 2026/04/23 9:56:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355340012 2026/04/23 9:56:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355340011 2026/04/23 9:56:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355340010 2026/04/23 9:56:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355340009 2026/04/23 9:56:36 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355340008 2026/04/23 9:56:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355340007 2026/04/23 9:56:35 (1 mins ago) In-use 1 mins India Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21355340006 2026/04/23 9:56:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355340005 2026/04/23 9:56:34 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21355340004 2026/04/23 9:56:34 (1 mins ago) 9:56:38 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21355340003 2026/04/23 9:56:34 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355340002 2026/04/23 9:56:34 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355340001 2026/04/23 9:56:34 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355340000 2026/04/23 9:56:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339999 2026/04/23 9:56:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339998 2026/04/23 9:56:33 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21355339997 2026/04/23 9:56:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339996 2026/04/23 9:56:33 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355339995 2026/04/23 9:56:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355339994 2026/04/23 9:56:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339993 2026/04/23 9:56:32 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21355339992 2026/04/23 9:56:32 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21355339991 2026/04/23 9:56:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21355339990 2026/04/23 9:56:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355339989 2026/04/23 9:56:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339988 2026/04/23 9:56:30 (1 mins ago) In-use 1 mins Somalia Japan 117.55.x.x OpenVPN In-use
VPN-21355339987 2026/04/23 9:56:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21355339986 2026/04/23 9:56:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355339985 2026/04/23 9:56:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339984 2026/04/23 9:56:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355339983 2026/04/23 9:56:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355339982 2026/04/23 9:56:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339981 2026/04/23 9:56:29 (1 mins ago) In-use 1 mins India Japan 110.54.x.x OpenVPN In-use
VPN-21355339980 2026/04/23 9:56:29 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21355339979 2026/04/23 9:56:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355339978 2026/04/23 9:56:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21355339977 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins Japan Korea Republic of 118.33.x.x SoftEther VPN (TCP) In-use
VPN-21355339976 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339975 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339974 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339973 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339972 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339971 2026/04/23 9:56:28 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21355339970 2026/04/23 9:56:27 (1 mins ago) 9:56:34 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21355339969 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21355339968 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21355339967 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21355339966 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339965 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355339964 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Somalia Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21355339963 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339962 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Brazil Japan 153.204.x.x OpenVPN In-use
VPN-21355339961 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355339960 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355339959 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21355339958 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339957 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339956 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Somalia Japan 117.55.x.x OpenVPN In-use
VPN-21355339955 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355339954 2026/04/23 9:56:27 (1 mins ago) In-use 1 mins Malaysia Japan 121.103.x.x OpenVPN In-use
VPN-21355339953 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21355339952 2026/04/23 9:56:26 (1 mins ago) 9:56:31 0 mins Iraq Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21355339951 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins Somalia Korea Republic of 221.166.x.x OpenVPN In-use
VPN-21355339950 2026/04/23 9:56:26 (1 mins ago) 9:56:33 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21355339949 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins France Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21355339948 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339947 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355339946 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355339945 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339944 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339943 2026/04/23 9:56:26 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339942 2026/04/23 9:56:25 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355339941 2026/04/23 9:56:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339940 2026/04/23 9:56:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355339939 2026/04/23 9:56:24 (1 mins ago) 9:56:34 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21355339938 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21355339937 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339936 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21355339935 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339934 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339933 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21355339932 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355339931 2026/04/23 9:56:24 (1 mins ago) 9:56:27 0 mins United States Thailand 171.6.x.x MS-SSTP 0.01 MB
VPN-21355339930 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21355339929 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21355339928 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339927 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355339926 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355339925 2026/04/23 9:56:24 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355339924 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Germany Viet Nam 118.68.x.x OpenVPN In-use
VPN-21355339923 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21355339922 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339921 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Ghana Canada 70.69.x.x OpenVPN In-use
VPN-21355339920 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21355339919 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355339918 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339917 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21355339916 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21355339915 2026/04/23 9:56:23 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339914 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21355339913 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21355339912 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355339911 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355339910 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339909 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355339908 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Somalia Japan 61.211.x.x OpenVPN In-use
VPN-21355339907 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339906 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21355339905 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355339904 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins United States Thailand 183.88.x.x OpenVPN In-use
VPN-21355339903 2026/04/23 9:56:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339902 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21355339901 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339900 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355339899 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339898 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355339897 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339896 2026/04/23 9:56:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339895 2026/04/23 9:56:20 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21355339894 2026/04/23 9:56:20 (1 mins ago) 9:56:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21355339893 2026/04/23 9:56:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339892 2026/04/23 9:56:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21355339891 2026/04/23 9:56:20 (1 mins ago) 9:56:35 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21355339890 2026/04/23 9:56:20 (1 mins ago) 9:56:34 0 mins Switzerland Japan 60.138.x.x OpenVPN 0.28 MB
VPN-21355339889 2026/04/23 9:56:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21355339888 2026/04/23 9:56:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339887 2026/04/23 9:56:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355339886 2026/04/23 9:56:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355339885 2026/04/23 9:56:19 (1 mins ago) In-use 1 mins India Korea Republic of 221.166.x.x SoftEther VPN (TCP) In-use
VPN-21355339884 2026/04/23 9:56:19 (1 mins ago) In-use 1 mins Pakistan Hong Kong 58.152.x.x OpenVPN In-use
VPN-21355339883 2026/04/23 9:56:19 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355339882 2026/04/23 9:56:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355339881 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339880 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339879 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355339878 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21355339877 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21355339876 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355339875 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Kenya Japan 219.120.x.x OpenVPN In-use
VPN-21355339874 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339873 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339872 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339871 2026/04/23 9:56:18 (1 mins ago) 9:56:21 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21355339870 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339869 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339868 2026/04/23 9:56:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339867 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins Somalia Viet Nam 183.80.x.x OpenVPN In-use
VPN-21355339866 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339865 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21355339864 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins Ethiopia Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21355339863 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355339862 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355339861 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21355339860 2026/04/23 9:56:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355339859 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21355339858 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355339857 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355339856 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355339855 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Kenya Japan 126.55.x.x OpenVPN In-use
VPN-21355339854 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21355339853 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21355339852 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355339851 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339850 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21355339849 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355339848 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339847 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21355339846 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355339845 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Somalia Japan 106.185.x.x OpenVPN In-use
VPN-21355339844 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins Somalia Japan 118.106.x.x OpenVPN In-use
VPN-21355339843 2026/04/23 9:56:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355339842 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339841 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21355339840 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21355339839 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355339838 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355339837 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 59.29.x.x SoftEther VPN (TCP) In-use
VPN-21355339836 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins Ghana United Kingdom 92.40.x.x OpenVPN In-use
VPN-21355339835 2026/04/23 9:56:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355339834 2026/04/23 9:56:14 (1 mins ago) In-use 1 mins Taiwan Japan 221.71.x.x OpenVPN In-use
VPN-21355339833 2026/04/23 9:56:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
